
Andy Purves
LIGHTING DESIGNER
Andy is an award-winning lighting designer working in theatre, circus, community and educational projects.
He trained in Sound and Lighting Engineering at the University of Derby and has an MA in Lighting Design and Theatre-Making from Central School of Speech and Drama, where he is now a visiting lecturer in performance lighting.
Andy is Technical Director / Producer with Relative Motion making immersive experiences, www.RelativeMotionVR.co.uk. He is currently managing the Heritage Lottery Funded project Stories From The Gordon Craig storiesfromthegordoncraig.org.uk after having recently completed the Who is Gordon Craig? project www.edwardgordoncraig.co.uk
Andy is co-convener of SiPA, The Sustainability in production Alliance, which was launched in 2015. He is committed to cultivating, encouraging and promoting environmentally responsible and sustainable practice across the entertainment industry.
AWARDS
KNIGHT OF ILLUMINATION AWARD
THE BELIEVERS (2014)
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Here's What She Said To Me | Sheffield Theatres | 2020 | |
Message in a Bottle | Zoonation, Sadlers Wells & Universal Music | 2020 | Associate Lighting Designer |
I Have Met The Enemy | Common Wealth | 2019 | |
hang | Sheffield Theatres | 2019 | |
Into The Light | Frantic Assembly & Hijinx Theatre | 2019 | |
The Kneebone Cadillac | Theatre Royal Plymouth | 2018 | |
Under Milk Wood | Northern Stage | 2018 | |
Dennis of Penge | Annie Sidons at Oval House & The Albany | 2018 | |
Radical Acts | Common Wealth | 2018 | |
We Are Here | La Mama, NYC (Spiegelworld) | 2018 | Associate Lighting Designer |
Toast | The Lowry | 2018 | |
49 Donkeys Hanged | Theatre Royal Plymouth | 2018 | |
A Midsummer Night's Dream | Royal College of Music | 2018 | |
The Siege | The Freedom Theatre, Palestine | 2017 | |
We're Still Here | National Theatre of Wales & Common Wealth | 2017 | |
Girls | Soho Theatre, Talawa Theatre Company, Hightide Festival & UK Tour | 2017 | |
Love's Labour's Lost | Royal College of Music | 2017 | |
Any Port In A Storm | Gifford's Circus, UK Tour | 2017 | |
Invincible | Original Theatre Company, UK Tour | 2017 | |
Bollywood Jack | Tara Arts Theatre | 2016 | |
Ceirw - A Savage Heart | Citrus Arts | 2016 | |
RISE | Old Vic Theatre | 2016 | |
Hänsel und Gretel | Royal College of Music | 2016 | |
Decades | BRIT School | 2016 | |
One Million Tiny Plays About Britain | Watermill Theatre | 2016 | |
The Man With The Hammer | Theatre Royal Plymouth | 2016 | |
Merlin | Nuffield Theatre | 2015 | |
ROC Creative | Palace Theatre, Paigton | 2015 | Lighting Designer & Technical Director |
No Way Back | Frantic Assembly | 2015 | |
The Nutcracker and the Mouse King | Unicorn Theatre | 2014 | |
Othello | Frantic Assembly, UK Tour | 2014 | |
Ragnarok | Eastern Angels, The Hush House, UK Tour | 2014 | |
The Believers | Frantic Assembly, UK Tour | 2014 | |
Cooped | Spymonkey, Tipi Berlin, Leicester Square Theatre | 2013/2014 | |
It's A Family Affair | Sherman Theatre | 2013 | |
A Season in the Congo | Young Vic | 2013 | Parallel production |
The Boss Of It All | New Perspectives, Soho Theatre & Edinburgh | 2013 | |
The Arrival | Tamasha Theatre, UK Tour | 2013 | |
Rock Pool | Inspector Sands | 2013 | |
Gruesome Playground Injuries | Gate Theatre | 2013 | |
Beautiful Burnout | Frantic Assembly, National Theatre of Scotland, Sydney Festival, St Ann's Warehouse NYC & UK Tour | 2012 | |
Mess | Caroline Horton, Traverse Theatre & UK Tour | 2012 | |
The Irish Giant | Cartoon de Salvo, Southwark Playhouse | 2012 | |
Little Dogs | Frantic Assembly & National Theatre of Wales | 2012 | |
Love Song | Frantic Assembly, UK Tour | 2011 | |
Richard III/Comedy of Errors | Propeller, UK & International Tours | 2011 | |
Babel | Stan Won't Dance, UK Tour | 2010 | |
Stockholm | Frantic Assembly, UK Tour & Sydney Theatre Company | 2007/2008 & 2010 | |
La Clique / La Soiree | London Hippodrome & The Roundhouse | 2009/2010 | |
Moby Dick | Spymonkey UK & International Tour | 2007/2009 | |
Bless | Spymonkey UK & International Tour | 2007/2009 | |
Cooped | Spymonkey UK & International Tour | 2007/2009 | |
Stiff | Spymonkey UK & International Tour | 2007/2009 | |
Ida Barr: So this is Christmas... | Barbican Pit | 2008 | |
Office Party | Edinburgh & Barbican Pit | 2008 | |
Frankenstein | Northampton Royal Theatre | 2008 | |
The Maids | Brighton Festival | 2007 | |
The Wolves in the Walls | Improbable, National Theatre of Scotland, Lyric Hammersmith & Scottish Tour | 2006 | |
Home Inverness | National Theatre of Scotland | 2006 | |
Ren-Sa | Edinburgh | 2005 |
CIRCUS CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
A Sweet Heist | National Centre for Circus Arts | ||
Not To Scale | National Centre for Circus Arts | ||
Everyday | National Centre for Circus Arts | ||
Happy Families | National Centre for Circus Arts | ||
Up Sky Down | National Centre for Circus Arts | ||
Multistory | National Centre for Circus Arts | ||
Double Exposure | National Centre for Circus Arts | ||
Out of Sight | National Centre for Circus Arts | ||
I Came to Live Out Loud | National Centre for Circus Arts | ||
CHANGE | National Centre for Circus Arts |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
