AWARDS
SCOTSMAN FRINGE FIRST AWARD
SWALLOW (2015)
WHITE (2010)
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Wolfie | Tron Theatre | 2023 | |
Kissing Lingford Christie | Catherine Wheels | 2022 | |
This is Paradise | Traverse Theatre | 2022 | |
I Am Tiger | Perth Theatre | 2022 | |
Christmas Dinner | Lyceum Theatre, Edinburgh & Catherine Wheels | 2021 | |
Don Juan | Perth Theatre | 2021 | |
You've Never Slept in Mine | Stellar Quines & Edinburgh International Book Festival | 2021 | |
This is Paradise | Traverse Theatre | 2021 | |
Earwig | Tron Theatre | 2020 | Sonic Theatre (Podcast) Creator & Sound Designer |
White The Film | Catherine Wheels | 2020 | Digital Project |
A Maid's Tale | National Theatre of Scotland | 2020 | Digital Project |
Mother Goose Fat Easterhoose | Platform Glasgow | 2019 | |
Low Pay? Don't Pay! | Glasgow Life, Tron Theatre | 2019 | |
Taming of the Shrew | Sherman Theatre & Tron Theatre Company | 2019 | |
Trojan Women | Trojan Women, Scotland | 2019 | |
Emma & Gill | Lung Ha | 2019 | |
The Freedom Papers | Edinburgh International Book Festival | 2018 | |
Corialanus Vanishes | Traverse Theatre | 2018 | |
Ballyturk | Tron Theatre Company | 2018 | |
Eddie and the Slumber Sisters | Catherine Wheels | 2018 | |
The Last Bordello | Fire Exit | 2018 | |
How To Fix a Broken Wing | Catherine Wheels | 2018 | |
My Friend Selma | Terra Incognita | 2018 | |
Horizontal Collaboration | Fire Exit | 2017 | |
The Little Gentlemen | Catherine Wheels | 2017 | |
Meet Me At Dawn | Traverse Theatre | 2017 | |
Letters to Morrisey | Traverse Theatre | 2017 | |
Who's Afraid of Virginia Woolf | Rapture Theatre | 2017 | |
Without a Hitch | JoJo Dance Centre Finland, Dance Base, The Brunton & Room 2 Manoeuvre | 2017 | |
International Waters | Fire Exit | 2016 | |
Blackout | Showroom, Tron Theatre | 2016 | |
Blackbird | Citizen's Theatre | 2016 | |
Milk | Traverse Theatre | 2016 | |
Invisible Army | Terra Incognita | 2016 | |
The Littlest Christmas Tree | Macrobert Stirling | 2016 | |
Who Cares | Royal Court | 2015 | |
Swallow | Traverse Theatre | 2015 | |
Magic Show | Shona Reppe | 2015 | |
Kind of Silence | Solar Bear | 2015 | Creative Director |
Smokies | Solar Bear | 2015 | |
Sanitise | Melanie Jordan | 2015 | |
To Begin | National Theatre of Scotland | 2015 | |
The Voice Thief | Catherine Wheels | 2014 | |
The Devil Masters | Traverse Theatre | 2014 | |
Spoiling | Traverse Theatre | 2014 | |
Huff | Shona Reppe | 2014 | |
Up To Speed | Imaginate & Tron Theatre | 2014 | |
Robin Hood | Visible Fictions | 2014 | |
He-La | Iron-Oxide | 2014 | |
The Tin Forests | National Theatre of Scotland | 2014 | |
Quiz Show | Traverse Theatre | 2013 | |
Peter Pan | Sherman Cymru | 2013 | |
The Little Boy that Santa Claus Forgot | Macrobert Stirling | 2013 | |
The Curious Scrapbook of Josephine Bean | Shona Reppe | 2012 | |
Scewered Snails | Iron-Oxide | 2012 | |
The Infamous Brothers Davenport | Vox Motus & Royal Lyceum Theatre | 2012 | |
Mikey and Addie | Macrobert Stirling | 2012 | |
Kes | Catherine Wheels | 2011 | |
One Thousand Paper Cranes | Lu Kemp | 2011 | |
Rudolf | Macrobert Stirling | 2010 | |
Mr Snow | Macrobert Stirling | 2010 | |
White | Catherine Wheels | 2010 | |
Pondlife | Catherine Wheels | 2008 | |
Martha | Catherine Wheels | 2008 | |
My House | Starcatchers | 2008 | |
A Small Story | Starcatchers | 2008 |
TV & FILM CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
