AWARDS
SCOTSMAN EDINBURGH FRINGE FIRST
ORDINARY DECENT CRIMINAL (2025)
OFFIE / ON COMM AWARD
ROCKETS AND BLUE LIGHTS – Best Audio Production (2021)
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
|---|---|---|---|
| Cinderella: A Fairytale | Bristol Old Vic | 2026 | |
| Lanny | Bristol Old Vic in association with ETT | 2026 | |
| Baby | Clean Break and Brixton House | 2026 | |
| Man To Man | Royal Court Theatre | 2026 | |
| Love You Long Time (Already) | Theatre 503 | 2026 | |
| Blue Mist | Boundless Theare & Tamasha Theatre, UK Tour | 2026 | |
| Sherlock Holmes | Regents Park Open Air Theatre | 2026 | |
| The Manningtree Witches | Mercury Theatre, Colchester | 2026 | |
| Bengal Tiger at the Baghdad Zoo | Young Vic | 2025 | |
| The Firework-Maker's Daughter | Polka | 2025 | |
| Ordinary Decent Criminal | UK Tour/ Paines Plough | 2025 | |
| The Beautiful Future is Coming | Bristol Old Vic | 2025 | |
| Rhinoceros | Almeida Theatre | 2025 | |
| A Good House | Bristol Old Vic, Royal Court Theatre and Market Theatre | 2025 | |
| The Legends of Them | Royal Court Theatre/Hackney Showroom | 2024 | |
| A Tupperware of Ashes | National Theatre | 2024 | |
| The Hot Wing King | National Theatre | 2024 | |
| The Wedding Band | Lyric Hammersmith | 2024 | |
| Sweat | Royal Exchange Theatre | 2024 | |
| Liberation Squares | Nottingham Playhouse | 2024 | |
| Cinderella | Brixton House | 2023 | |
| The Magic Finger | Unicorn Theatre | 2023 | |
| Blue Mist | Royal Court Theatre | 2023 | Olivier Award nomination 2024 - Outstanding achievement in affiliate theatre |
| As You Like It | Royal Shakespeare Company | 2023 | |
| Wuthering Heights | China Plate/UK Tour | 2023 | |
| Songs Across the Sueniverse | Sherman Theatre | 2023 | |
| Misty | The Shed, NYC | 2023 | |
| Baghdaddy | Royal Court Theatre | 2022 | |
| seven methods of killing kylie jenner | Riksteatern, Sweden | 2022 | |
| Silence | Donmar Warehouse & Tara Theatre | 2022 | |
| The Darkest Part of the Night | Kiln Theatre | 2022 | |
| Two Palestinians Go Dogging | Royal Court Theatre | 2022 | |
| Nora: A Doll's House | Royal Exchange Theatre | 2022 | |
| The Chairs | Almeida Theatre | 2022 | Co-design with Pete Malkin |
| Trouble in Mind | National Theatre | 2021 | |
| Maryland | Royal Court Theatre | 2021 | |
| Rockets and Blue Lights | National Theatre & Royal Exchange Theatre | 2021 | |
| Antigone | LAMDA | 2021 | |
| seven methods of killing kylie jenner | Royal Court Theatre | 2021 | |
| Reason's You Should(n't) Love Me | Kiln Theatre | 2021 | |
| Open Mic | English Touring Theatre & Soho Theatre | 2020 | |
| Women of Troy | LAMDA | 2020 | |
| The Living Newspaper: Edition 2 | Royal Court Theatre | 2020 | |
| Rockpool (Audio) | Inspector Sands & Trigger | 2020 | Audio project |
| We're Stuck! | One Tenth Human | 2020 | Interactive Digital project |
| The Astro Science Challenge: Live! | Unlimited Theatre | 2020 | Interactive Digital project |
| Rockets and Blue Lights (Radio) | Reduced Listening Company | 2020 | |
| Rockets and Blue Lights | Royal Exchange Theatre | 2020 | |
| Autoreverse | Battersea Arts Centre | 2020 | |
| Everything | Company 3 | 2020 | |
| Snowflake | Kiln Theatre | 2019 | |
| Macbeth | Royal Exchange Theatre | 2019 | |
| seven methods of killing kylie jenner | Royal Court Theatre | 2019 | Olivier Awards Outstanding Achievement in an Affiliate Theatre nomination |
| Going Through | Bush Theatre | 2019 | |
| Misty | Bush Theatre & West End | 2018 | |
| The Memory of Water | Nottingham Playhouse | 2018 | |
| The Remains of the Day | Out of Joint & Royal & Derngate | 2018 | |
| Thick as Thieves | Clean Break Theatre Company | 2018 | |
| The Wizard of Oz | Pitlochry Festival Theatre | 2018 | |
| All Of Me | China Plate | 2018 | |
| Mountains: The Dreams of Lily Kwok | Royal Exchange Theatre & UK Tour | 2018 | |
| Double Vision | Gagglebabble, Wales Millennium Centre | 2018 | |
| Hir | Bush Theatre | 2017 | |
| The Caretaker | Bristol Old Vic | 2017 | |
| The Lounge | Soho Theatre & Summerhall | 2017 | OFFIE Awards Best Sound Design nominee |
| Boat | Company Three, Battersea Arts Centre | 2017 | |
| Years of Sunlight | Theatre 503 | 2017 | |
| Julius Caesar | Guildford Shakespeare Festival | 2017 | |
| The Bear/The Proposal | Young Vic | 2017 | |
| Vacuum Cleaner Project | 1/10th Human | 2017 | |
| How I Hacked My Way Into Space | Unlimited, UK Tour | 2017 | |
| Pixel Dust | Metta Theatre | 2017 | |
| Wondr | Metta Theatre | 2017 | |
| The Suicide | Arts Ed | 2017 | |
| Bauble | Inspector Sands | 2017 | |
| Sleepless | Analogue & Staatstheater Mainz, Germany | 2016 | |
| Level Playing | Theatre Central | 2016 | |
| Laylas Room | Theatre Central | 2016 | |
| I Call My Brothers | Gate Theatre | 2016 | |
| The Man Who Would Be King | Dawn State Theatre | 2016 | |
| The Iphigenia Quartet | Gate Theatre | 2016 | |
| Brainstorm | Company Three & National Theatre | 2016 | |
| Thebes Land | Arcola Theatre | 2016 | |
| We're Stuck | Shoreditch Town Hall & Tour | 2016 | |
| The Lounge | Summerhall | 2016 | |
| Islands | Bush Theatre | 2015 | |
| Brainstorm | Company Three, Park Theatre & National Theatre | 2015 | |
| Ant Street | Arcola Theatre | 2015 | |
| The Christians | The Gate & Traverse Theatre | 2015 | |
| You Have Been Upgraded | Unlimited Theatre, Science Museum | 2015 | |
| For The Little People | Caroline Horton, Latitude Festival | 2015 | |
| The Grandfathers | Mountview | 2015 | |
| Prince of Denmark | Mountview | 2015 | |
| The Kilburn Passion | Tricycle Theatre | 2014 | |
| Seochon Odeyssey | HiSeoul Festival | 2014 | |
| Patrias | Edinburgh International Festival | 2014 | |
| Better Than Life | Coney | 2014 | |
| Macbeth Digital | China Plate | 2014 | |
| The Muddy Choir | Theatre Centre | 2014 | |
| Rock Pool | Inspector Sands | 2014 | |
| The Girl's Guide to Saving the World | Hightide Festival | 2014 | |
| The Wardrobe | NT Connections, Tricycle Theatre | 2014 | |
| What the Thunder Said | Theatre Centre | 2014 | |
| Not Now Bernard | Unicorn Theatre & Tour | 2014 | |
| Macbeth: Blood Will Have Blood | China Plate & Tour | 2014 | |
| Sue: The Second Coming | Dafydd James | 2013 | Sound Designer & Musical Arrangements |
| Flashes | Young Vic | 2013 | |
| Pim & Theo | Odesherred Teater, Denmark | 2013 | |
| The Planet and Stuff | Polka Theatre | 2013 | |
| Undiscovered | Inspector Sands | 2013 | |
| A High Street Odyssey | Inspector Sands | 2013 | |
| Mass Observation | Almeida Theatre | 2012 | |
| Arabian Nights | Tricycle Theatre | 2012 | |
| Brimstone & Treacle | Arcola Theatre | 2012 | |
| Cooking Ghosts | Beady Eye Theatre | 2012 | |
| The Littlest Quirky | Theatre Centre | Theatre Centre | |
| The Kreutzer Sonata | Gate Theatre | 2012 | |
| Polar Molar | MacRobert Arts Centre | 2011 | |
| The Village Out | National Theatre of Wales | 2011 | 3rd Ring Out |
| Metis Arts, Edinburgh Festival & Tour | 2011 | Associate Sound Designer | |
| If That's All There Is | Inspector Sands, Edinburgh Festival | 2011 | Associate Sound Designer/Resound |
| Bette & Joan: The Final Curtain | Foursight Theatre | 2011 | |
| A Mini Mass Observation Project | Southbank Centre | 2011 | |
| A Life in 22 Minutes | Inspector Sands | 2011 | |
| One Night In Iran | Oran Mor | 2011 | |
| Hysteria / If That's All There Is | 59E59 New York | 2010 | Associate Sound Designer/Resound |
| Knives In Hens | Arcola Theatre | 2010 | |
| Love and Money | Arts Ed | 2010 | |
| The Talented Mr. Ripley | Royal & Derngate | 2010 | Associate Sound Designer |
| Mass Observation | Edinburgh International Festival | 2010 | |
| 13 Midnight Challenges of Angelus Diablo | Royal Shakespeare Company | 2010 | |
| Facebox | National Theatre of Scotland | 2010 | |
| Gambling | Soho Theatre | 2010 | |
| Asipidistras | Edinburgh | 2009 | |
| My Name is Sue | Edinburgh, Soho Theatre & Tour | 2009 | Musician & Musical Arrangements |
| The House of Yes | Birmingham School of Acting | 2009 | |
| Under Milk Wood | Royal & Derngate | 2009 | |
| Unbroken | Gate Theatre | 2009 | |
| If That's All There Is | Inspector Sands, Lyric Hammersmith, Battersea Arts Centre & Traverse Theatre | 2009 | Associate Sound Designer |
| Plasticine | Southwark Playhouse | 2008 | |
| The Internationalist | Gate Theatre | 2008 | Associate Sound Designer |
| Punch & Judy Redux | Dissentertainment | 2007 | |
| Fish Story | People Can Run | 2006 | |
| Love You Long Time (Already) | Theatre 503 | 2026 | |
| Blue Mist | Boundless Theatre / Tamasha Theatre UK Tour | 2026 | |
| Sherlock Holmes | Regent’s Park Open Air Theatre | 2026 | |
| The Manningtree Witches | Mercury Theatre | 2026 |
TV & FILM CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
|---|---|---|---|
| Brainstorm | BBC 4 | 2015 | |
| The Astro Science Challenge | Unlimited Theatre Online | 2015 | |
| Have Your Circumstances Changed? | Artangel | 2014 |
RADIO CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
|---|---|---|---|
| FLIP! | Fuel Productions Ltd | 2026 | Sound Designer |
| Duchamp Urinal | Radio 4 | 2015 | |
| The Meet Cute | Radio 4 | 2014 | |
| Twelve Years | Radio 4 | 2011 |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
|---|---|---|---|
| Patrias | Paco Pena Flamenco Company, Sadler's Wells | 2016 | |
| Quimeras | Paco Pena Flamenco Company, Sadler's Wells | 2012 |
INSTALLATION CREDITS
| PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
|---|---|---|---|
| Duchamp Urinal | Radio 4 | 2015 | |
| The Meet Cute | Radio 4 | 2014 | |
| Twelve Years | Radio 4 | 2011 | |