
FEMI TEMOWO
COMPOSER
Femi Temowo is a MOBO-Award nominated artist, composer and music producer.
An early benchmark in his career was being approached by critically acclaimed jazz saxophonist Soweto Kinch, who asked Femi to become part of his newly formed ‘Soweto Kinch Quartet’ in 2002. This collaboration culminated in a nomination for the Mercury Music Prize, a BBC Jazz award for Best New Group, and several MOBO awards.
Femi’s slick and melodic guitar sound has earned him a place beside many great musicians from across a huge variety of genres, having toured or recorded with artists including George Benson, Dee Dee Bridgewater, Amy Winehouse, Courtney Pine, Taylor Swift, The Roots, Omar, Roachford, Jason Rebello, Eska Mtungwazi, Terri Walker, Jean Toussaint, Don Blackman, and Michal Urbaniak.
AWARDS
BLACK BRITISH THEATRE AWARDS
AND BREATHE… – Best Composer / Musical Director (2021)
THE STAGE DEBUT AWARDS
Best Creative West End Debut (2020)
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
THEATRE PRODUCTIONS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Choir Boy | Bristol Old Vic Theatre | 2023 | Arranger & Musical Director |
Mlima's Tale | Kiln Theatre | 2023 | |
Rumble in the Jungle | Rematch Live | 2023 | |
Death of a Salesman | Broadway | 2022 | |
Cock | West End | 2022 | |
Much Ado About Nothing | Royal Shakespeare Company | 2022 | |
and breathe... | Almeida Theatre | 2021 | |
Rockets and Blue Lights | National Theatre & Royal Exchange Theatre | 2021 | |
Three Sisters | National Theatre | 2019 | |
Death of a Salesman | Young Vic & West End | 2019 |
TV & FILM CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
