
Imogen Knight
CHOREOGRAPHER, MOVEMENT DIRECTOR & Somantic Therapist
Imogen is a choreographer, movement director and somantic therapist. She is based in London.
Imogen works across multiple disciplines; theatre, film, classical and electronic music, tv, performance and visual art, photography, and opera.
Imogen offers intimacy direction and co-ordination for television & film, a practice adopted by many leading production houses including Netflix, Warner Bros, HBO and the BBC. She is skilled at holding a safe, respectful and collaborative space to facilitate the process of shooting intimate scenes and her extensive background in movement choreography, combined with a knowledge and experience of somatic work and psychotherapy mean she’s skilled in navigating the emotional and physical demands of this sensitive work.
She has directed work with orchestras and musicians from the London Sinfonietta, Southbank Sinfonia and Royal College of Music and Royal Northern College of Music that explores alternative and heightened ways of experiencing classical and electronic music.
Imogen was awarded the Choreography for Children 2012 commission by Sadler’s Wells, Company of Angels and The Place. OMG! premiered at The Place 6th February and Sadler’s Wells 9th February 2013.
AWARDS
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
They | Manchester International Festival | 2023 | Co-Creator |
The Confessions | A Zeldin Company | 2023 | Movement Director and Choreographer |
Women, Beware the Devil | Almeida Theatre | 2022 | Movement Director & Intimacy Co-ordinator |
Romeo and Julie | National Theatre | 2022 | Intimacy Co-ordinator |
Good | West End | 2022 | |
Future Frequencies | Esch 2022 | 2022 | |
Jekyll & Hyde | National Theatre | 2022 | Intimacy Co-ordinator |
The Wife of Willesden | Kiln Theatre | 2021 | |
Is God Is | Royal Court Theatre | 2021 | |
The Song Project | Royal Court Theatre | 2021 | |
Under Milk Wood | National Theatre | 2021 | |
Walden | West End | 2021 | |
The Christians | LAMDA | 2021 | As Movement Consultant |
Europe | LAMDA | 2020 | |
The Welkin | National Theatre | 2020 | As Movement Director & Intimacy Co-ordinator |
Uncle Vanya | West End | 2020 | |
The Son | Kiln Theatre & West End | 2019 | |
Rosmersholm | West End | 2019 | |
The Half God of Rainfall | Fuel Theatre, Kiln Theatre & Birmingham Rep | 2019 | |
The Nico Project | Manchester International Festival | 2019 | |
Blood Wedding | Young Vic | 2019 | |
Jesus Hopped the A Train | Young Vic | 2019 | |
Avalanche | Barbican | 2019 | |
Europe | Donmar Warehouse | 2019 | |
The Song Project | Royal Court | 2019 | |
Macbeth | National Theatre | 2018 | |
Richard II | Almeida Theatre | 2018 | |
The Birthday Party | West End | 2018 | |
Our Ladies of Perpetual Succour | National Theatre of Scotland, National Theatre, UK Tour & West End | 2018 | |
Against | Almeida Theatre | 2017 | |
The Last Testament of Lillian Bilocca | Hull City of Culture | 2017 | as Co-Director and Choreographer |
Belleville | Donmar Warehouse | 2017 | |
Knives in Hens | Donmar Warehouse | 2017 | |
The Lady From The Sea | Donmar Warehouse | 2017 | |
Nuclear War | Royal Court | 2017 | as Director |
Bodies | Royal Court | 2017 | |
Fake News | Royal Court | 2017 | |
Amadeus | National Theatre | 2017 | |
Dead Don’t Floss | National Theatre | 2017 | |
The Seagull | Lyric Hammersmith | 2017 | |
Seventeen | Lyric Hammersmith | 2017 | |
Who’s Afraid of Virginia Woolf | West End | 2016 | |
The Threepany Opera | National Theatre | 2016 | |
Les Blancs | National Theatre | 2016 | |
The Emporer | Young Vic | 2016 | |
All The Angels | Shakespeare's Globe | 2016 | |
Five Finger Exercise | The Print Room | 2016 | |
The Skriker | Manchester International Festival & Royal Exchange Theatre | 2015 | |
Measure For Measure | Young Vic | 2015 | |
Carmen Disruption | Almeida Theatre | 2015 | |
I Want My Hat Back | National Theatre | 2015 | Olivier Awards Best Family Show nomination |
Linda | Royal Court | 2015 | |
The Broken Heart | Shakespeare's Globe | 2015 | |
The Crucible | The Old Vic | 2014 | |
dirty butterfly | Young Vic | 2014 | |
Little Revolution | Almeida Theatre | 2014 | |
God Bless The Child | Royal Court | 2014 | |
‘Tis A Pity She’s A Whore | Shakespeare's Globe | 2014 | |
Hamlet | Royal Exchange Theatre | 2014 | |
Blindsided | Royal Exchange Theatre | 2014 | |
In Time O’Strife | National Theatre of Scotland | 2014 | |
Arden of Faversham | Royal Shakespeare Company | 2014 | |
Of Mice and Men | West Yorkshire Playhouse | 2014 | |
Pests | Clean Break, Royal Exchange Theatre, Royal Court & UK Tour | 2014 | |
The Low Road | Royal Court | 2013 | |
A Time to Reap | Royal Court | 2013 | |
Edward II | National Theatre | 2013 | |
Turn Of The Screw | Almeida Theatre | 2013 | |
Cannibals | Royal Exchange Theatre | 2013 | |
The History Boys | Sheffield Crucible | 2013 | |
King Lear | Almeida Theatre | 2012 | |
Filumena | Almeida Theatre | 2012 | |
An Appointment with the Wicker Man | National Theatre of Scotland | 2012 | |
Penelope | Dramaturge Network & Company of Angels | 2012 | |
but I cd only whisper | Arcola Theatre | 2012 | |
Love, Love, Love | Paines Plough & Royal Court | 2012 | |
The Tempest | Watermill Theatre | 2012 | |
Red Velvet | Tricycle Theatre, West End & New York | 2012/16 | |
Macbeth | Sheffield Crucible | 2012 | |
The Missing | National Theatre of Scotland | 2011 | |
One Day When We Were Young | Paines Plough | 2011 | |
The Sound of Heavy Rain | Paines Plough | 2011 | |
Persuasian | Salisbury Playhouse | 2011 | |
Measure For Measure | Almeida Theatre | 2010 | |
As You Like It | West Yorkshire Playhouse | 2010 | |
Corrie! | Lowry Theatre & UK Tour | 2010 | |
When The Rain Stops Falling | Almeida Theatre | 2009 | |
Dido, Queen of Carthage | National Theatre | 2009 | |
The Snow Queen | Chichester Festival Theatre | 2009 | |
The Boiler Room | Clean Break | 2009 | |
A Doll’s House | Exeter Northcott Theatre | 2009 | |
Success | National Theatre with Islington Youth Theatre | 2009 | |
Wuthering Heights | Birmingham REP | 2008 | |
When Five Years Pass | Arcola Theatre | 2006 |
MUSIC & OPERA
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
The Dead City | English National Opera | 2023 | |
The Handmaid's Tale | English National Opera | 2022 | |
The Knife of Dawn | Royal Opera House | 2020 | |
Flux | Southbank Sinfonia | 2019 | |
Gazelle Twin & NYX | Oval House & Southbank Centre | 2019 | |
Rush Hour 10: Motion | Southbank Sinfonia | 2017 | |
The Winter’s Tale | English National Opera | 2017 | |
Powder Her Face | English National Opera | 2014 | |
Let's Make An Opera! The Little Sweep | Malmö Opera | 2012 | |
Under the Carpet | De Stilte, Holland |
TV & FILM CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Firebrand | Brouhaha Entertainment | 2022 | Intimacy Co-ordinator |
Embers | 2022 | Choreographer & Intimacy Co-ordinator | |
The Power | Sister Pictures / Amazon | 2021 | Movement Director & Intimacy Co-ordinator |
The Bubble | Apatow Productions / Netflix | 2021 | Intimacy Co-ordinator |
Harm | Bush Theatre & BBC | 2021 | |
Hjerson | B-Reel Films | 2020 | |
Chernobyl | HBO | 2019 | |
MotherFatherSon | BBC | 2019 | |
The Rook | Starz / Lionsgate | 2019 | |
Call The Midwife | BBC | 2018 | |
Patrick Melrose | Sky Atlantic | 2018 | |
The Innocents | Netflix | 2018 | |
Swan Song | Random Acts / Channel 4 | 2018 | |
Harlots | ITV | 2017 | |
On Chesil Beach | Golan Films | 2017 | |
The Hollow Crown | BBC | 2012 | |
My Name is Ruthie Segal, Hear Me Roar | Jewish Film Festial, Jasmin Jordy | 2009 |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
