
Joshua Carr
LIGHTING DESIGNER
Joshua trained at RADA in lighting design and stage electrics and graduated in 2010. He works across a broad spectrum of performance; from theatre to live events and music.
As well as his lighting design work, Joshua has also spent a number of years as co-owner of Otherplace Productions – the biggest operator at the Brighton Fringe Festival, well known for its festival site ‘The Warren’ now Brighton Fringe’s largest operator.
Joshua has designed and led the creation of custom structural builds for Otherplace and other clients.
AWARDS
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Great Expectations | Royal Exchange Theatre | 2023 | |
Sing Yer Heart Out For the Lads | Chichester Festival Theatre | 2022 | |
Hangmen | Broadway | 2022 | Tony Awards Best Lighting Design of a Play nominee |
The Welcome Back Season | Theatre Royal Bath | 2020 | |
Hangmen | Broadway | 2020 | |
Sing Yer Heart Out For the Lads | Chichester Festival Theatre | 2019 | |
Youth Without God | Print Room at the Coronet | 2019 | |
Hamlet | Leeds Playhouse | 2019 | |
A Christmas Carol | Hull Truck & Leeds Playhouse | 2018 | |
True West | West End | 2018 | |
Dealing with Clair | Orange Tree Theatre | 2018 | |
Sweet Charity | Nottingham Playhouse | 2018 | |
Hangmen | Atlantic Theatre Company, New York | 2018 | |
A Christmas Carol | Hull Truck | 2017 | |
Tiger Bay | Wales Millennium Centre & Cape Town Opera | 2017 | |
Terror | Lyric Hammersmith | 2017 | |
Romeo & Juliet | West Yorkshire Playhouse | 2017 | |
Everybody's Talking About Jamie | Sheffield Theatres | 2017 | |
Stewart Lee: Content Provider | London & UK Tour | 2017 | |
Lunch and the Bow of Ulysses | West End | 2016 | |
Wonderman | Gagglebabble, National Theatre of Wales & Wales Millennium Centre | 2016 | |
Raz | West End | 2016 | |
Songs for the End of the World | Vault Festival & Battersea Arts Centre | 2016 | |
Sleeping Beauty | Watermill Theatre | 2016 | |
Henry V | Regent's Park Open Air Theatre | 2016 | |
Hangmen | Royal Court & West End | 2015/2016 | |
Albert Herring | Royal College of Music | 2015 | |
The Dissidents | Tricycle Theatre | 2015 | |
The Caucasian Chalk Circle | Unicorn Theatre | 2015 | |
Britain's Best Recruiting Sergeant | Unicorn Theatre | 2015 | |
The Wasp | Hampstead Theatre | 2015 | |
Dinner with Friends | Park Theatre | 2015 | |
In The Vale of Health | Hampstead Theatre | 2014 | |
The Realness | Big House Theatre Company | 2014 | |
Exit The King | Theatre Royal Bath | 2014 | |
Breeders | St James Theatre | 2014 | |
Holes | Arcola Theatre | 2014 | |
The Saints | Nuffield Theatre | 2014 | |
The Best Christmas Present in the World | Nuffield Theatre | 2014 | |
Le Gateau Chocolat: Black | Soho Theatre, Homotopia Festival, Liverpool Theatres & UK Tour | 2014 | |
Yellow Face | National Theatre & Park Theatre | 2014 | |
All My Sons | Watermill Theatre | 2014 | |
Some Girl I Used to Know | West Yorkshire Playhouse & UK Tour | 2014 | |
The Miser | Watermill Theatre | 2013 | |
Unscorched | Finborough Theatre | 2013 | |
Amygdala | The Print Room | 2013 | |
As You Like It | Luxemboug & UK Tours | 2013 | |
The Love Girl & The Innocent | Southwark Playhouse | 2013 | |
Jekyll & Hyde | Assembly Roxy, Edinburgh + Southwark Playhouse | 2013 | |
House of Cards | Kensington Palace & Coney | 2012 | |
President and the Pakistani | Waterloo East Theatre | 2012 | |
Mansfield Park | UK Tour | 2012 | |
Stage Fright | Theatre Royal Bury St. Edmunds | 2012 | |
One Hour Only | Old Vic New Voices | 2012 | |
Mudlarks | High Tide Festival | 2012 | |
Port Authority | Southwark Playhouse | 2012 | |
One Day When We Were Young | Paines Plough & Sheffield Theatres | 2012 | |
Lungs | Paines Plough & Sheffield Theatres | 2012 | |
Dick Whittington | Stafford Gatehouse | 2011 | |
His Teeth | Only Connect Theatre | 2011 | |
Love of a Nightingale | Fourth Monkey | 2011 | |
Antigone | Fourth Monkey | 2011 | |
The Song of Deborah | The Lowry | 2011 | |
The Shape of Things | Soho Gallery | 2011 | |
The Maddening Rain | Brits of Broadway, 59E59 | 2011 | |
Cinderella | Young Actors Theatre | 2010 | |
Breathing Corpses | Curving Road, Theatre Deli | 2010 | |
Billy Elliot | Young Actors Theatre | 2010 | |
A Clockwork Orange | Fourth Monkey | 2010 | |
The Northerners | Finborough Theatre | 2010 |
TV & FILM CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
