AWARDS
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Mother Goose | West End and UK Tour | 2022/23 | |
The Homecoming | Theatre Royal Bath | 2022 | |
Only Fools and Horses - The Musical | West End | 2019 | |
Early Doors - Live | The Lowry & UK Tour | 2018 | |
This Is Not For You | Graeae, Greenwich & Docklands International Festival & Stockton International Riverside Festival | 2018 | |
Beirut | Park Theatre | 2018 | |
Reasons To Be Cheerful | Graeae, UK Tour | 2017 | |
The House of Bernarda Alba | Royal Exchange Theatre | 2017 | |
Fawlty Towers - Live | Australian Tour | 2016 | |
Legends | UK Tour | 2016 | |
A View From The Bridge | UK Tour | 2015 | |
Of Mice & Men | Birmingham REP | 2014 | |
Porgy & Bess | Royal Danish Theatre, Copenhagen | 2014 | |
Tartuffe | Birmingham REP | 2013 | |
Dialogues Des Carmelites | Grange Park Opera | 2013 | |
Ladies in Lavender | UK Tour | 2012 | |
Beautiful Thing | Royal Exchange Theatre | 2011 | |
Basket Case | UK Tour | 2011 | |
Corrie! | UK Tour & New Zealand Tour | 2011 | |
The Lady From The Sea | Royal Exchange Theatre | 2010 | |
Canary | Hampstead Theatre & UK Tour | 2010 | |
Blithe Spirit | Royal Exchange Theatre | 2009 | |
All My Sons | The Gate, Dublin | 2009 | |
Afterplay | West End & International Tour | 2009 | |
Yal Ta Game | Sydney Festival & The Gate, Dublin | 2009 | |
Faith Healer | Sydney Festival & The Gate, Dublin | 2009 | |
Seven Up | Hampstead Theatre | 2008 | |
Three Sisters | Royal Exchange Theatre | 2008 | |
The Children's Hour | Royal Exchange Theatre | 2008 | |
Uncle Vanya | The Gate, Dublin | 2008 | |
Roots | Royal Exchange Theatre | 2008 | |
Merrily We Roll Along | The Watermill Theatre | 2008 | |
Straw Girl | Royal Exchange Theatre | 2007 | |
Adoption Papers | Royal Exchange Theatre | 2007 | |
Mary Barton | Royal Exchange Theatre | 2007 | |
Losing Louis | Hampstead Theatre, West End & UK Tour | 2006 | |
A Taste of Honey | Oldham Coliseum & UK Tour | 2006 | |
The Rubenstein Kiss | Hampstead Theatre | 2006 | |
Honour | West End | 2006 | |
On The Shore of the Wide World | National Theatre & Royal Exchange Theatre | 2005 | |
Anna in the Tropics | Hampstead Theatre | 2004 | |
Pygmallion | The Gate | 2004 | |
Two Gentlemen of Verona | RSC & North Carolina | 2004 | |
Yellowman | Hampstead Theatre & Everyman Theatre Liverpool | 2004 | |
The Rise and Fall of Little Voice | Royal Exchange Theatre | 2004 | |
Hotel in Amsterdam | Donmar Warehouse | 2003 | |
See You Next Tuesday | UK Tour | 2003 | |
The Seagull | Royal Exchange Theatre | 2003 | |
As You Like It | Royal Exchange Theatre | 2002 | |
After The Gods | Hampstead Theatre | 2002 | |
The Bear | The Gate | 2002 | |
The Cavalcaders | Tricycle Theatre | 2001 | |
Hedda Gabler | Royal Exchange Theatre | 2001 | |
One For The Road | West End & Lincoln Centre, New York | 2001 | |
Amy's View | UK Tour | 2001 | |
A Kind of Alaska | Lincoln Centre, New York | 2001 | |
Dublin Carol | The Gate | 2000 | |
Vincent River | Hampstead Theatre | 2000 | |
As You Like It | Royal Exchange Theatre | 2000 | |
Ghost Train Tattoo | Royal Exchange Theatre | 2000 | |
Snapshots | Royal Exchange Theatre | 2000 | |
Peggy for You | Hampstead Theatre & Comedy Centre | 2000 | |
Fast Food | Royal Exchange Theatre | 1999 | |
So Special | Royal Exchange Theatre | 1999 | |
Katherine Howard | Chichester Theatre | 1998 | |
Give Me Your Answer Do | Hampstead Theatre | 1998 |
TV & FILM CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
