
MAX JONES
PRODUCTION DESIGNER
Max is a London-based Production, Set and Costume Designer who graduated from The Royal Welsh College of Music and Drama in 2001.
He is a winner of The Linbury Biennial Prize for Stage Design and was an Associate Artist at Theatre Clwyd between 2008-2015.
Max has sat on the Equity Directors and Designers committee since 2019 and is also a founder member of Scene/Change.
AWARDS
Linbury Prize
BLOOD WEDDING – Young Vic (2001)
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Name of Award
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
A Mirror | Almeida Theatre | 2023 | |
The Inquiry | Chichester Festival Theatre | 2023 | |
Anna Karenina | Bunkamura Theatre, Tokyo | 2023 | |
Jekyll & Hyde | Reading Rep | 2022 | |
The Comedy of Errors | Royal Shakespeare Company | 2021 | Outdoor production in Garden Theatre |
A Long Day's Journey Into Night | Bunkamura Theatre, Tokyo | 2021 | |
Noises Off | Lyric Hammersmith & West End | 2019 | |
Sydney and the Old Girl | Park Theatre | 2019 | |
All My Sons | The Old Vic & Headlong Theatre | 2019 | |
Crime and Punishment | Bunkamura Theatre, Tokyo | 2019 | |
Meek | Headlong Theatre | 2018 | |
Close Quarters | Out Of Joint &Sheffield Theatres | 2018 | |
Love and Information | Sheffield Theatres | 2018 | |
A Streetcar Named Desire | Bunkamura Theatre, Tokyo | 2017 | |
The House They Grew Up In | Chichester Festival Theatre & Headlong Theatre | 2017 | |
Trainspotting | Citizens Theatre | 2017 | |
The Hypocrite | Royal Shakespeare Company & Hull Truck - Hull City Of Culture | 2017 | |
Pride and Prejudice | Regents Park Theatre & UK Tour | 2016 | |
The York Mystery Plays | York Minster | 2016 | |
The Crucible | Royal Exchange Theatre | 2015 | |
The Little Shop Of Horrors | Theatre Clwyd | 2015 | |
Orpheus Descending | Bunkamura Theatre, Tokyo | 2015 | |
The Broken Heart | Shakespeare's Globe | 2015 | |
Blasted | The Other Room, Cardiff | 2015 | |
The Shoemakers Holiday | Royal Shakespeare Company | 2014 | |
Queen Coal | Sheffield Theatres | 2014 | |
Play Strindberg | Ustinov Theatre, Bath | 2014 | |
True West | Citizens Theatre & Tricycle Theatre | 2014 | |
Much Ado About Nothing | NPAC, Japan | 2014 | |
Of Mice and Men | West Yorkshire Playhouse | 2014 | |
Contractions | Chapter Arts Centre/Iain Goosey | 2014 | |
Pride and Prejudice | Regent's Park Open Air Theatre | 2013 | |
A Winters Tale (Re-Imagined) | Regent's Park Open Air Theatre | 2013 | |
The Tempest | Shakespeare's Globe | 2013 | |
Brilliant Adventures | Royal Exchange Theatre | 2013 | |
A Time To Reap | Royal Court | 2013 | |
Educating Rita | Theatre Clwyd | 2013 | |
The Merry Wives Of Windsor | Royal Shakespeare Company | 2012 | |
Glengarry Glen Ross | Theatre Clwyd | 2012 | |
Bruised | Theatre Clwyd | 2012 | |
Miss Julie | Royal Exchange Theatre | 2012 | |
Cosi Fan Tutti | Welsh National Opera | 2012 | |
A Dolls House | Theatre Clwyd | 2012 | |
Twist Of Gold | Polka Theatre | 2011 | |
A Day in the Death of Joe Egg | Citizens Theatre | 2011 | |
The Hardman | Kings Theatre & Scottish Theatres Consortium | 2011 | |
Fatherland | Gate Theatre | 2011 | |
Blackthorn | Theatre Clwyd | 2010 | |
Spur of the Moment | Royal Court | 2010 | |
Dancing at Lughnasa | Theatre Clwyd | 2010 | |
Party | Invisible Dot, West End | 2010 | |
A Small Family Business | Theatre Clwyd | 2010 | |
Mad Forest | Battersea Arts Centre | 2009 | JMK Award |
The Bankrupt Bride | Theatr na n'og | 2009 | |
Dumb Show | New Vic Theatre, Stoke | 2009 | |
Sweeney Todd | Welsh National Youth Opera | 2009 | |
Mary Stuart | Theatre Clwyd | 2009 | |
The Caretaker | Citizens Theatre | 2008 | |
Measure for Measure | Theatre Clwyd | 2008 | |
Two Princes | Theatre Clwyd | 2007 | |
Porth Y Byddar | Theatre Clwyd | 2007 | |
Salt Meets Wound | Theatre 503 | 2007 | |
The Mabinogion | Theatre Clwyd | 2007 | |
The Grapes of Wrath | Theatre Clwyd | 2006 | |
The Voyage | Theatre Clwyd | 2006 | |
The Life Of Ryan and Ronnie | Script Cymru | 2005 | |
The Land, Sea and Air Trilogy | Welsh National Youth Opera | 2003-06 | |
TV & FILM CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
