Paule Constable
LIGHTING DESIGNER
Paule Constable read English and Drama at Goldsmiths, University of London, and trained in Lighting Design whilst working in the music business.
She is an Associate for Matthew Bourne’s New Adventures.
Paule is a founder member of Freelancers Make Theatre Work and is a dedicated campaigner for sustainable theatre.
AWARDS
PROFILE AWARDS
Richard Pilbrow Lifetime Recognition Award (2025)
WhatsOnStage Awards
Services to UK Theatre Award (2025)
MUSICAL AWARDS FOUNDATION
LES MISÉRABLES – Best Lighting Design (2023)
LONDON CRITICS CIRCLE
2020 Special Award for Services to Theatre
RAYNE AWARD
For Contribution to the work of the National Theatre
OLIVIER AWARDS
OLIVER! – Best lighting (2025)
OCEAN AT THE END OF THE LANE – Best Lighting (2020)
CURIOUS INCIDENT OF THE DOG IN THE NIGHT – Best Lighting (2013)
THE CHALK GARDEN – Best Lighting (2010)
DON CARLOS – Best Lighting (2006)
HIS DARK MATERIALS – Best Lighting (2005)
TONY Awards
CURIOUS INCIDENT – Best Lighting (2015)
WARHORSE – Best Lighting (2011)
LES MISERABLES – Best Lighting (2015)
SLEEPING BEAUTY – Best Lighting (2014)
WARHORSE – Best Lighting (2012)
LES MISERABLES – Best Lighting (2011)
CURIOUS INCIDENT OF THE DOG IN THE NIGHT – Best Lighting (2015)
WARHORSE – Best Lighting (2012)
FOLLIES (2018)
BARNUM (2013)
ST JOAN (2008)
TONIC AWARDS
2017 Award for Contribution to Theatre
NEW YORK DRAMA DESK AWARDS
CURIOUS INCIDENT OF THE DOG IN THE NIGHT – Best Lighting (2015)
WARHORSE – Best Lighting (2012)
2013 Award for Best Lighting Designer
HOSPITAL awards
EVENING STANDARD AWARDS
Don Carlos (2006, Joint nominee with Christopher Oram for Best Design),
POSITIONS
Associate Director – National Theatre
Associate Artist – Matthew Bourne’s New Adventures
Fellow – ABTT
ACADEMIC
Honorary Fellow, Rose Bruford College
Honorary Fellow, Central School of Speech and Drama
Honorary Doctorate, Royal Scottish Academy
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
|---|---|---|---|
| The Phantom of the Opera | Cologne | 2026 | |
| The Unlikely Pilgrimage of Harold Fry | West End | 2026 | |
| Ballet Shoes | National Theatre | 2025 | |
| NYE | National Theatre & Wales Millennium Centre | 2025 | |
| Til The Stars Come Down | West End | 2025 | |
| The Unlikely Pilgrimage of Harold Fry | Chichester Festival Theatre | 2025 | |
| My Master Builder | West End | 2025 | |
| Backstroke | Donmar | 2025 | |
| Second Best | West End | 2025 | |
| Ballet Shoes | National Theatre | 2024 | |
| Les Misérables stage concert | Arena Tour | 2024 | Co-Design with Warren Letton |
| Othello | RSC | 2024 | |
| Oliver! | Chichester Festival Theatre | 2024 | Co-Design with Ben Jacobs |
| Phantom Of The Opera | Vienna | 2024 | |
| Nye | National Theatre & Wales Millennium Centre | 2024 | |
| Till The Stars Come Down | National Theatre | 2023 | |
| Cold War | Almeida Theatre | 2023 | |
| Les Misérables | Korea | 2023 | |
| Rock Follies | Chichester Festival Theatre | 2023 | |
| The Confessions | A Zeldin | 2023 | |
| Dixon and Daughters | National Theatre | 2023 | |
| Guys and Dolls | The Bridge Theatre | 2023 | Olivier award nomination 2024 - Best Lighting Design |
| Drive Your Plow Over The Bones of the Dead | Complicite | 2022/23 | |
| The Devil Wears Prada | James M. Nederlander Theatre, Chicago | 2022 | |
| The Glass Menagerie | West End | 2022 | |
| Cock | West End | 2022 | |
| Best of Enemies | Young Vic Theatre | 2021 | |
| The Ocean at the End of the Lane | West End | 2021 | |
| The Lemon Table | UK Tour | 2021 | |
| The Normal Heart | National Theatre | 2021 | |
| ...And Breathe | Almeida Theatre | 2021 | |
| Tenebrae: Lessons Learnt in Darkness | Brighton Festival | 2021 | Co-Creator & Lighting Designer |
| Les Misérables in Concert, Sondheim Theatre | West End | 2020 | |
| The Visit | National Theatre | 2020 | |
| Les Misérables | West End | 2019 | |
| Ocean at the End of The Lane | National Theatre | 2019 | |
| Les Misérables in Concert, Gielgud Theatre | West End | 2019 | |
| Master Harold and the Boys | National Theatre | 2019 | |
| The Nico Project | Manchester International Festival | 2019 | |
| The Cherry Orchard | ITA, Amsterdam | 2019 | |
| Local Hero | Lyceum Theatre, Edinburgh | 2019 | |
| Nine Night | National Theatre & West End | 2018 | |
| Pericles | National Theatre Public Acts | 2018 | |
| ear for eye | Royal Court Theatre | 2018 | |
| The Moderate Soprano | West End | 2018 | |
| The Meeting | Chichester Festival Theatre | 2018 | |
| Follies | National Theatre | 2017 | Olivier Awards Best Lighting nominee |
| Mosquitoes | National Theatre | 2017 | |
| Pinnochio | National Theatre | 2017 | |
| Common | National Theatre | 2017 | |
| Angels in America (Parts I & II) | National Theatre & Broadway | 2017 | Olivier Awards & Tony Awards Best Lighting nominee |
| Heisenberg | West End | 2017 | |
| Seventeen | Lyric Hammersmith | 2017 | |
| Phantom of the Opera | Global Tour | 2017 | |
| The Red Barn | National Theatre | 2016 | |
| The Threepenny Opera | National Theatre | 2016 | |
| The Suicide | National Theatre | 2016 | |
| Half A Sixpence | Chichester Festival Theatre & West End | 2016 | |
| Elegy | Donmar Warehouse | 2016 | |
| Herons | Donmar Warehouse | 2016 | |
| How to Hold Your Breath | Royal Court Theatre | 2015 | |
| This House | Chichester Festival Theatre | 2015 | |
| Someone Who’ll Watch Over Me | Chichester Festival Theatre | 2015 | |
| Teddy Ferrera | Donmar Warehouse | 2015 | |
| Wonder.land | National Theatre | 2015 | |
| Les Misérables | US & UK Tours | 2014 | |
| Behind the Beautiful Forevers | National Theatre | 2014 | |
| Happy Days | Young Vic Theatre | 2014 | |
| Feast | Young Vic Theatre | 2014 | |
| Wolf Hall | RSC, West End & Broadway | 2013/15 | Tony Awards Best Lighting nominee |
| The Light Princess | National Theatre | 2013 | Olivier Awards Best Lighting nominee |
| Table | National Theatre | 2013 | |
| A Midsummer Night’s Dream | Michael Grandage Company, West End | 2013 | |
| The Cripple of Innishmaan | Michael Grandage Company, West End & Broadway | 2013 | Tony Awards Best Lighting nominee |
| Peter and Alice | Michael Grandage Company, West End | 2013 | |
| Barnum | Chichester Festival Theatre | 2013 | |
| Feast | Young Vic Theatre | 2013 | |
| Privates on Parade | Michael Grandage Company, West End | 2012 | |
| This House | National Theatre, Chichester Festival Theatre, West End & UK Tour | 2012 | |
| The Curious Incident of the Dog in the Night Time | National Theatre, West End & Broadway | 2012 | |
| A Comedy of Errors | National Theatre | 2011 | |
| Luise Miller | Donmar Warehouse | 2011 | |
| Danton | National Theatre | 2010 | |
| Clybourne Park | Royal Court Theatre | 2010 | |
| Blasted | Lyric Hammersmith | 2010 | |
| Three Sisters | Lyric Hammersmith | 2010 | |
| Love Never Dies | West End | 2010 | Olivier Awards Best Lighting nominee |
| Les Misérables 25th Anniversary Concert | o2 Stadium | 2010 | |
| Oliver | West End | 2009 | |
| The Power of Yes | National Theatre | 2009 | |
| Death and the Kings Horseman | National Theatre | 2009 | |
| Phedre | National Theatre | 2009 | |
| Posh | Royal Court Theatre | 2009 | |
| Dancing at Lughnasa | Old Vic Theatre | 2009 | |
| The City | Royal Court Theatre | 2008 | |
| Some Trace of Her | National Theatre | 2008 | |
| Triple Bill | National Theatre | 2008 | |
| Ivanov | Donmar at the Wyndhams | 2008 | |
| The Chalk Garden | Donmar Warehouse | 2008 | |
| The Man Who Had All The Luck | Donmar Warehouse | 2008 | |
| The Good Soul of Szechuan | Young Vic Theatre | 2008 | |
| Women of Troy | National Theatre | 2007 | |
| Saint Joan | National Theatre | 2007 | |
| Attempts on Her Life | National Theatre | 2007 | |
| Caucasian Chalk Circle | National Theatre | 2007 | |
| Warhorse | National Theatre, West End, Broadway, Toronto, Australia, US Tour | 2007 | Olivier Awards Best Lighting nominee |
| Death and the King’s Horseman | National Theatre | 2007 | |
| Othello | Donmar Warehouse | 2007 | |
| Absurdia | Donmar Warehouse | 2007 | |
| Generations | Young Vic Theatre | 2007 | |
| Vernon God Little | Young Vic Theatre | 2007 | |
| Evita | West End | 2006 | |
| Krapps Last Tape | Royal Court Theatre | 2006 | |
| Waves | National Theatre | 2006 | |
| Southwark Fair | National Theatre | 2006 | |
| The Cut | Donmar Warehouse | 2006 | |
| Moon For The Misbegotten | Old Vic Theatre | 2006 | |
| Don Carlos | Sheffield Crucible & West End | 2005 | |
| Paul | National Theatre | 2005 | |
| Coram Boy | National Theatre & Broadway | 2005 | Tony Awards Best Lighting nominee |
| Translations | National Theatre | 2005 | |
| The House of Bernarda Alba | National Theatre | 2005 | |
| As You Like It | RSC | 2005 | |
| His Dark Materials | National Theatre | 2004 | |
| Olivier Twist | Lyric Hammersmith | 2004 | |
| Forty Winks | Royal Court Theatre | 2004 | |
| Three Sisters | National Theatre | 2003 | |
| Jumpers | National Theatre | 2003 | |
| Pericles | Lyric Hammersmith | 2003 | |
| Camille | Lyric Hammersmith | 2003 | |
| A Christmas Carol Night Songs | Lyric Hammersmith | 2002 | |
| Proof | Donmar Warehouse | 2002 | |
| The Prince of Homburg | RSC | 2002 | |
| Ivanov | National Theatre | 2002 | |
| A Christmas Carol | Lyric Hammersmith | 2002 | |
| Design for Living | Royal Exchange | 2002 | |
| The Servant | Lyric Hammersmith | 2001 | |
| Boy Gets Girl | Royal Court Theatre | 2001 | |
| Little Foxes | Donmar Warehouse | 2001 | |
| Ashes to Ashes/Mountain Language | Royal Court Theatre | 2001 | |
| Presence | Royal Court Theatre | 2001 | |
| Credible Witness | Royal Court Theatre | 2001 | |
| Andorra | Young Vic Theatre | 2001 | |
| The Seagull | Royal Shakespeare Company & UK Tour | 2000 | |
| The Country | Royal Court Theatre | 2000 | |
| Dublin Carol | Royal Court Theatre | 2000 | |
| Play Without Words | The National Theatre | 2000 | Olivier Awards Best Lighting nominee |
| Peer Gynt | The National Theatre | 2000 | |
| Romeo and Juliet | The National Theatre | 2000 | |
| Villains' Opera | The National Theatre | 1999 | |
| The Dispute | Royal Shakespeare Company | 1999 | |
| The Darker Face of the Eath | The National Theatre | 1999 | |
| Tales from Ovid | Royal Shakespeare Company | 1999 | |
| Credible Witness | Royal Court Theatre | 1999 | |
| As I Lay Dying | Young Vic Theatre | 1998 | |
| Twelfth Night | Young Vic Theatre | 1998 | |
| More Grimm Tales | Young Vic Theatre | 1998 | |
| Uncle Vanya | Royal Shakespeare Company | 1998 | Olivier Awards Best Lighting nominee |
| Amadeus | Old Vic Theatre | 1998 | Olivier Awards Best Lighting nominee |
| Haroun and the Sea of Stories | National Theatre | 1998 | |
| Slab Boys Trilogy | Young Vic Theatre | 1997 | |
| Omma | Young Vic Theatre | 1997 | |
| Beckett’s Shorts | Royal Shakespeare Company | 1997 | |
| The Mysteries | Royal Shakespeare Company | 1997 | |
| The Weir | Royal Court, West End & Broadway | 1997 | |
| Poor Superman | Royal Exchange Theatre | 1997 | |
| Playhouse Creatures | Old Vic Theatre | 1997 | |
| Caucasian Chalk Circle | Theatre de Complicite, Olivier in the Round Season, National Theatre | 1997 | |
| The Jungle Book | Young Vic Theatre | 1995 | |
| Tartuffe | Royal Exchange Theatre | 1995 | |
| Out Of A House Walked a Man | Theatre de Complicite at the National Theatre | 1994 | |
| The Three Lives of Lucie Cabrol | Theatre de Complicite | 1993 | |
| A Minute Too Late | Theatre de Complicite | 1993 | |
| The Street of Crocodiles | Theatre de Complicite at the National Theatre | 1992 | Olivier Awards Best Lighting nominee |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
|---|---|---|---|
| Pelléas et Mélisande | Britten Pears Arts | 2026 | Co-Lighting Designer |
| Carmen | San Fransisco Opera | 2024 | |
| Les Contes D'Hoffman | Salzburg Festival | 2024 | |
| La Rondine | Opera North | 2023 | |
| Masque of Might | Opera North | 2023 | |
| Falstaff | Opera North | 2023 | |
| Rusaka | Royal Opera House | 2023 | |
| Medea | Metropolitan Opera, New York | 2022 | also Toronto |
| The Handmaid's Tale | English National Opera | 2022 | |
| Light: Bach dances | Royal Danish Theatre & Hofesh Shechter Company | 2021 | |
| Agrippina | Metropolitan Opera, New York | 2020 | also La Monnaie, Paris, Barcelona, ENO |
| Idomeneo | Staatsoper Berlin | 2020 | |
| Death in Venice | Royal Opera House | 2019 | also Vienna (2022) |
| Billy Budd | Oslo | 2019 | also Warsaw, Helsinki |
| Ariodante | Vienna | 2018 | also Royal Opera House |
| Ulysses | Royal Opera House at the Roundhouse | 2017 | |
| Norma | Metropolitan Opera, New York | 2017 | |
| Pelléas and Mélisande | Scottish Opera | 2017 | |
| Roberto Devereux | Met Opera, New York | 2016 | also Paris |
| Nothing | Glyndebourne | 2016 | also Aarhus |
| Die Entführung aus dem Serail | Glyndebourne | 2015 | |
| Pagliacci/ Cavalleria Rusticana | Metropolitan Opera, New York | 2015 | |
| The Merry Widow | Metropolitan Opera, New York | 2015 | also Chicago |
| Wozzeck | Chicago Lyric Opera | 2015 | also Helsinki, Geneva |
| The Marriage of Figaro | Metropolitan Opera, New York | 2014 | |
| The Marriage of Figaro | Glyndebourne | 2014 | also Houston |
| Benvenuto Cellini | English National Opera | 2014 | also Amsterdam, Paris, Rome, Barcelona |
| Cosi Fan Tutti | English National Opera | 2014 | also Met, New York |
| Brittens 5 Canticles | Brighton Festival | 2013 | also Snape, ROH 2 |
| Medea | English National Opera | 2013 | also Geneva |
| The Cunning Little Vixen | Glyndebourne | 2012 | |
| The Marriage of Figaro | Glyndebourne | 2012 | |
| Don Giovanni | Metropolitan Opera, New York | 2011 | |
| Anna Bolena | Metropolitan Opera, New York | 2011 | |
| Die Meistersinger von Nürnberg | Glyndebourne | 2011 | also Chicago, San Francisco |
| Doctor Dee | Manchester International Festival | 2011 | also ENO |
| Billy Budd | Glyndebourne | 2010 | also BAM/ San Francisco |
| Tristan and Isolde | New National Opera, Tokyo | 2010 | also Vienna |
| Idomeneo | English National Opera | 2010 | also Copenhagan |
| Rusalka | Glyndebourne | 2009 | also Lubliana, Houston |
| Der Rosenkavalier | English National Opera | 2008 | also Scottish Opera, Opera North, Oslo |
| Carmen | Royal Opera House | 2008 | also Opera Australia |
| The Sacrifice | Welsh National Opera | 2007 | |
| Cosi fan tutte | Opera National du Rhin | 2007 | |
| The Ring Cycle | Opera National du Rhin | 2007 | |
| Carmen | Royal Opera House | 2007 | |
| St Matthew Passion | Glyndebourne | 2007 | |
| Satyagraha | English National Opera | 2007 | also MET Opera, LA, |
| Death in Venice | Aldeburgh | 2007 | also Lyons, Warsaw |
| Peter Grimes | Opera North | 2006 | |
| The Marriage of Figaro | Royal Opera House | 2006 | |
| Cosi fan tutti | Glyndebourne | 2006 | |
| Giulio Cesare | Glyndebourne | 2006 | also Metroplitan Opera, Lille |
| Faust | Royal Opera House | 2005 | also Opera Australia |
| La Clemenza di Tito | English National Opera | 2005 | also Copenhagen |
| Bluebeards Castle | Opera North | 2005 | |
| The Double Bill - Gianni Schicchi with The Miserly Knight | Glyndebourne | 2004 | |
| A Midsummer Nights Dream | La Monnaie | 2004 | Also Tokyo |
| Semele | Paris | 2004 | |
| Tales of Hoffman | Salzburg Festival | 2003 | |
| The Magic Flute | Royal Opera House | 2003 | |
| Tosca | English National Opera | 2002 | |
| Der Rosenkavalier | Opera North | 2002 | |
| Carmen | Glyndebourne | 2002 | also Gothenburg |
| Macbeth | Royal Opera House | 2002 | also Seville |
| The Cunning Little Vixen | Royal Opera House | 2002 | |
| Katya Kabanova | Welsh National Opera | 2001 | also Geneva |
| The Rape of Lucretia | English National Opera | 2001 | also Snape |
| The Rakes Progress | English National Opera | 2001 | |
| Rigoletto | Royal Opera House | 2001 | |
| Madama Butterfly | Scottish Opera | 2000 | |
| La Boheme | Glyndebourne | 2000 | |
| Poppea | Paris | 2000 | also La Monnaie, Berlin, Barcelona, Strasbourg |
| Don Giovanni | Welsh National Opera | 1999 | |
| Alcina | English National Opera | 1999 | |
| Agrippina | La Monnaie | 1999 | |
| La Traviata | Opera North | 1999 | |
| Don Giovanni | Opera North | 1999 | |
| Manon | English National Opera | 1998 | also Chicago, Dallas, Barcelona, New Zealand, Houston |
| Sweeney Todd | Opera North | 1998 | |
| Fidelio | New Zealand Festival | 1998 | |
| Innes Di Castro | Scottish Opera | 1996 | also Lisbon |
| Life with an Idiot | English National Opera | 1995 | also Scottish Opera |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
|---|---|---|---|
| The Midnight Bell | Matthew Bourne's New Adventures, UK Tour | 2025 | |
| Romeo and Juliet | Matthew Bourne's New Adventures, UK Tour | 2023 | |
| The Midnight Bell | Matthew Bourne’s New Adventures, UK Tour | 2021 | |
| Romeo and Juliet | Matthew Bourne’s New Adventures, UK Tour | 2019 | |
| Swan Lake | Matthew Bourne’s New Adventures, UK Tour | 2018 | |
| Elizabeth | Will Tucket, ROH 2 | 2016/18 | |
| The Red Shoes | Matthew Bourne’s New Adventures | 2016 | |
| Sleeping Beauty | Matthew Bourne’s New Adventures | 2012 | |
| Highland Fling | Matthew Bourne’s New Adventures | 2010 | |
| Goldberg Variations | Kim Brandstrup, ROH 2 | 2009 | |
| Fairy’s Kiss | Birmingham Royal Ballet | 2008 | |
| Dorian Gray | Matthew Bourne’s New Adventures | 2008 | |
| Seven Deadly Sins | The Royal Ballet | 2007 | |
| Naked | Ballet Boyz | 2006 | |
| Pinnochio | Will Tucket, ROH 2 | 2005 | |
| Les Liaison Dangereuses | Adam Cooper productions/Tokyo/Sadlers Wells | 2005 | |
| Play Without Words | Matthew Bourne’s New Adventures | 2000 |