
Roy Alexander Weise
DIRECTOR
Roy graduated from Rose Bruford College in 2011 with a BA (Hons) in Theatre Directing.
He was made Associate Artist at The Red Room in 2011 and in 2014, he was the BBC Theatre Fellow at the Bush Theatre and the Lyric Hammersmith.
Roy went on to spend a year at London’s Royal Court as Trainee Director and was the 19th recipient of the prestigious JMK award. He was Associate Director at the Donmar Warehouse in 2019. He was was Associate Artist at Harts Theatre Company and was lead acting tutor at Young & Talented. Roy is currently a tutor for Open Door.
He was co-Artistic Director of the Royal Exchange Theatre between 2019 & 2023 and was awarded an MBE in 2020.
AWARDS
JMK AWARDÂ
The Mountaintop (2016)
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
The Hot Wing King | National Theatre | 2024 | |
Untitled F*ck M*ss S**gon Play | Royal Exchange Theatre, Manchester International Festival, Headlong & Young Vic | 2023 | |
Cat on a Hot Tin Roof | Royal Exchange Theatre | 2023 | |
Much Ado About Nothing | Royal Shakespeare Company | 2022 | |
The Mountaintop | Royal Exchange Theatre | 2021 | |
The Living Newspaper: Edition 2 | Royal Court Theatre | 2020 | |
The Mountaintop | Royal Exchange Theatre | 2020 | Streamed Reading |
Master Harold and the Boys | National Theatre | 2019 | |
Black Dick | Eugene O'Neill Centre | 2019 | Rehearsed Reading |
Luminosity | Manchester School of Acting | 2019 | |
The Trick | Bush Theatre & UK Tour | 2019 | Black British Theatre Award Nominee |
The Dark | Fuel Theatre, Oval House & UK Tour | 2019 | |
Nine Night | National Theatre & West End | 2018 | |
The Mountaintop | Desara Productions & JMK - UK Tour | 2018 | |
Br'er Cotton | Theatre 503 | 2018 | |
Heretic Voices | Arcola Theatre | 2018 | |
Dead Don't Floss | National Theatre | 2017 | Reading |
Jekyll & Hyde | NYT at the Ambassadors | 2017 | |
The Ugly One | Park Theatre | 2017 | |
Zero for the Young Dudes | Young & Talented | 2017 | NT Connections Festival |
The Mountaintop | Young Vic | 2016 | |
Primetime | Royal Court | 2016 | |
Stone Face | Finborough Theatre | 2016 |
TV & FILM CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
