
Simon Baker
SOUND DESIGNER
Since graduating from the Guildhall School of Music & Drama (and even before then) Simon has worked and experienced almost every corner of the theatre sound industry. He has served time in the sound departments of both the RSC and the National Theatre where he held the post of sound supervisor, and in 1999 he joined leading British sound design and rental company Autograph where he stayed for 11 years. In 2010 Simon returned to freelance life.
He is Technical Director for Wise Children and an Associate Artist at The Old Vic.
Simon is a Fellow of Guildhall School of Music & Drama.
AWARDS
TONY AWARDS
A CHRISTMAS CAROL – Best Sound Design for a Play (2021)
HELPMANN AWARDS
MATILDA THE MUSICAL – Best Sound (2015)
OLIVIER AwardS
MATILDA THE MUSICAL – Best Sound (2011)
THEATRE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Nutcracker | Southbank Centre | 2023 | |
Hamnet | West End | 2023 | |
Girl From the North Country | US Tour | 2023 | |
Groundhog Day | The Old Vic | 2023 | |
The Secret Life of Bees | Almeida Theatre | 2023 | |
Hex | National Theatre | 2022 | |
A Christmas Carol | The Old Vic | 2022 | |
Woman in Mind | Chichester Festival Theatre | 2022 | |
Girl From the North Country | UK & Ireland tour | 2022 | |
Girl From the North Country | Australia | 2022 | |
Girl From the North Country | Broadway | 2021 & 2022 | Tony Awards Best Sound Design of a Musical nominee |
Hex | National Theatre | 2021 | |
A Christmas Carol | The Old Vic | 2021 | |
A Christmas Carol | San Francisco | 2021 | |
A Christmas Carol | US Tour | 2021 | |
Wuthering Heights | Wise Children & UK tour | 2021 | also Video Design |
Bagdad Café | Wise Children & The Old Vic | 2021 | also Video Design |
A Christmas Carol (In Camera) | The Old Vic | 2020 | Live Streamed production |
The Flying Lovers of Vitebsk | Wise Children, Kneehigh, Bristol Old Vic | 2020 | Digital Tour |
Faith Healer (In Camera) | The Old Vic | 2020 | Live Streamed production |
Three Kings (In Camera) | The Old Vic | 2020 | Live Streamed production |
Lungs (In Camera) | The Old Vic | 2020 | Live Streamed production |
Romantics Anonymous | Wise Children, Bristol Old Vic UK/US Tour | 2020 | Also Digital Tour |
Girl From The North Country | Broadway | 2020 | Drama Desk Awards Outstanding Sound Design for a Musical nominee |
A Christmas Carol | The Old Vic | 2019 | |
Lungs | The Old Vic | 2019 | |
Present Laughter | The Old Vic | 2019 | |
A Christmas Carol | Broadway | 2019 | Outer Critics Circle Awards Outstanding Sound Design nominee |
Girl From The North Country | Public Theater, New York | 2019 | |
Girl From The North Country | Canada & West End | 2019 | |
Wise Children Film | Space/BBC | 2019 | |
Malory Towers | Wise Children, Bristol Old Vic & UK Tour | 2019 | also Video Design |
Standing At The Skys Edge | Sheffield Crucible Theatre | 2019 | |
A Christmas Carol | The Old Vic | 2018 | |
Matilda The Musical | UK Tour | 2018 | |
Wise Children | Wise Children, The Old Vic & UK Tour | 2018 | |
Girl From The North Country | The Old Vic & West End | 2018 | |
The Birthday Party | West End | 2018 | |
The Moderate Soprano | West End | 2018 | |
Brief Encounter | West End Revival | 2018 | |
Brief Encounter | UK Tour Revival | 2018 | |
Pinocchio | National Theatre | 2017 | |
Matilda The Musical | Asia Tour | 2017 | |
Matilda The Musical | US Tour | 2017 | |
Twelfth Night | Shakespeare's Globe | 2017 | |
Romantics Anonymous | Shakespeare's Globe | 2017 | |
The Little Match Girl | Bristol Old Vic & UK Tour | 2017 | |
The Flying Lovers of Vitebsk | Shakespeare's Globe & US Tour | 2017 | |
A Christmas Carol | The Old Vic | 2017 | |
Girl From The North Country | The Old Vic | 2017 | |
Groundhog Day | Broadway | 2017 | |
The Grinning Man | West End | 2017 | |
Tristan & Yesult | Kneehigh Revival, UK tour | 2017 | |
A Midsummer Night Dream | Shakespeare's Globe | 2016 | |
The Little Match Girl | Shakespeare's Globe | 2016 | |
The Flying Lovers of Vitebsk | Kneehigh, UK tour | 2016 | |
Groundhog Day | The Old Vic | 2016 | |
The Caretaker | The Old Vic | 2016 | |
The Masterbuilder | The Old Vic | 2016 | |
The Grinning Man | Bristol Old Vic | 2016 | |
946 - The Story of Adulfos Tips | Shakespeare's Globe & US Tour | 2016 | |
Matilda The Musical | Australia | 2015 | |
Future Conditional | The Old Vic | 2015 | |
High Society | The Old Vic | 2015 | |
946 - The Story of Adulfos Tips | Kneehigh, UK tour | 2015 | |
Rebecca | UK tour | 2015 | also Composer |
Di&Viv&Rose | West End | 2015 | |
The Roaring Girl | Royal Shakespeare Company | 2014 | |
Electra | The Old Vic | 2014 | |
Shakespeare In Love | West End | 2014 | |
Brief Encounter | Los Angeles | 2014 | |
An Audience With Meow Meow | Berkley Rep | 2014 | |
Anything Goes | Sheffield Crucible Theatre | 2014 | |
Amen Corner | National Theatre | 2013 | |
The Light Princess | National Theatre | 2013 | Olivier Awards Best Sound Design nominee |
Matilda The Musical | Broadway | 2013 | |
Mojo | West End | 2013 | |
Brief Encounter | Australian | 2013 | |
Josephine & I | Bush Theatre | 2013 | |
Oliver | Sheffield Crucible Theatre | 2013 | |
The Merry Wives Of Windsor | Royal Shakespeare Company | 2012 | |
Heddar Gabler | The Old Vic | 2012 | |
Loserville | West Yorkshire Playhouse & West End | 2012 | |
Wah Wah Girls | Sadlers Wells | 2012 | |
The Wild Bride | UK tour | 2012 | |
Steptoe & Son | Kneehigh's Asylum | 2012 | |
Steptoe & Son | West Yorkshire Playhouse | 2012 | |
Angus Thongs and Snogging | West Yorkshire Playhouse | 2012 | |
My Fair Lady | Sheffield Crucible Theatre | 2012 | |
Midnights Pumpkin | Battersea Arts Centre | 2012 | |
Matilda The Musical | West End | 2011 | |
The Umbrellas Of Cherbourg | West End | 2011 | |
The Wild Bride | Kneehigh's Asylum & US tour | 2011 | |
The Red Shoes | Kneehigh, UK tour | 2011 | |
Di&Viv&Rose | Hampstead Theatre | 2011 | |
Midnights Pumpkin | Kneehigh's Asylum | 2011 | |
Batman Live | Arena Tour | 2011 | |
Matilda The Musical | Royal Shakespeare Company | 2010 | |
The Real Thing | The Old Vic | 2010 | |
Brief Encounter | UK Tour & St Anne's Warehouse, New York | 2010 | Olivier Awards & Tony Awards Best Sound Design nominee |
La Bete | West End & Broadway | 2010 | |
Late Middle Classes | Donmar Warehouse | 2010 | |
The Red Shoes | Kneehigh's Asylum | 2010 | |
Me & My Girl | Sheffield Crucible Theatre | 2010 | |
Deathtrap | West End | 2010 | |
Don John | Royal Shakespeare Company | 2009 | |
The Norman Conquests | The Old Vic & Broadway | 2009 | |
Brief Encounter | Birmingham Rep & West End | 2009 | |
Boeing Boeing | West End & Broadway | 2009 | |
Arcadia | West End | 2009 | |
God Of Carnage | Broadway | 2009 | |
As You Like It/The Tempest | International Tour | 2009 | |
The Birds | Gate Theatre, Dublin | 2008 | |
God Of Carnage | West End | 2008 | |
The Lord Of The Rings | West End | 2007 | Olivier Awards Best Sound Design nominee |
I am Shakespeare | Chichester Festical Theatre | 2007 | |
The Lord Of The Rings | Toronto | 2006 | |
Chitty Chitty Bang Bang | Broadway | 2005 | Associate Sound Designer |
Ducktastic | West End | 2005 | |
Mary Poppins | West End | 2004 | Associate Sound Designer |
The Duchess Of Malfi | National Theatre | 2003 | |
Chitty Chitty Bang Bang | West End | 2002 | Associate Sound Designer |
125th Street | West End | 2002 | |
Feelgood | West End | 2001 | |
Closer To Heaven | West End | 2001 | |
The Play What I Wrote | Broadway | 2001 | |
The Witches Of Eastwick | West End | 2000 | Associate Sound Designer |
Closer | Broadway | 1999 | |
Closer | West End | 1998 | |
The Day I Stood Still | National Theatre | 1998 | |
Copenhagen | Duchess Theatre | 1998 | |
Closer | National Theatre | 1998 | |
Cardiff East | National Theatre | 1997 | |
Othello | National Theatre | 1997 | |
King Lear | National Theatre | 1997 | |
The Cripple Of Inishman | National Theatre | 1997 | |
Blinded By The Sun | National Theatre | 1996 | |
The Browning Version | Greenwich Theatre | 1996 | |
Gangster No1 | Almeida Theatre | 1995 | |
Ashes & Sand | Royal Court | 1994 | |
TV & FILM CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
DANCE CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
OPERA CREDITS
PRODUCTION | VENUE/PRODUCER | YEAR | NOTES |
---|---|---|---|
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor sit amet, consectetur |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
Name of production | National Theatre | 2019 | Lorem ipsum dolor |
